[cbxchangelog id=”13863″ show_label=”0″]
Status
Period: Nov 04, 2025 - Dec 04, 2025
| Status | Name | Points Earned | Total Points |
|---|---|---|---|
| 1 | Self Caring Co. | 3,356 | 4939 |
| 2 | 949 | 944 | |
| 3 | Laura | 540 | 670 |
| 4 | Lisa | 525 | 451 |
| 5 | 520 | 620 | |
| 6 | 520 | 625 | |
| 7 | 520 | 757 | |
| 8 | 515 | 630 | |
| 9 | 510 | 2415 | |
| 10 | 510 | 620 |
Want to opt-out of leaderboard so your name doesn't appear?
Click here to opt-outEngagement Leaderboard
Period: Dec 01, 2025 - Dec 12, 2025
| Status | Name | Points Earned | Total Points |
|---|---|---|---|
| 1 | 59 | 59 | |
| 2 | 49 | 44 | |
| 3 | 47 | 157 | |
| 4 | Amy Melanson | 38 | 243 |
| 5 | 30 | 30 | |
| 6 | 27 | 52 | |
| 7 | 25 | 50 | |
| 8 | 20 | 20 | |
| 9 | 20 | 412 | |
| 10 | 20 | 212 |
Want to opt-out of leaderboard so your name doesn't appear?
Click here to opt-out



